idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
66.249.65.66 | US | 27/Nov/2020:06:33:27 | GET | / | 400 | anomaly |
157.55.39.188 | US | 27/Nov/2020:06:30:56 | GET | /?destination=/user/16%3Fpage%3D17&_exception_ | 200 | sql |
13.66.139.154 | US | 27/Nov/2020:06:24:58 | GET | /sites/default/files/2018-08/38996256_288478528604 | 200 | anomaly |
159.89.15.153 | CA | 27/Nov/2020:06:05:12 | GET | / | 400 | anomaly |
17.58.97.184 | US | 27/Nov/2020:06:04:13 | GET | /?destination=/node/385&page=5&_exception_ | 200 | anomaly |
157.55.39.254 | US | 27/Nov/2020:05:52:27 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
108.174.5.113 | US | 26/Jan/2021:09:33:39 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
40.77.167.55 | US | 26/Jan/2021:09:29:27 | GET | 200 | /?destination=/user/33&_exception_statuscode=403&page=15 |
207.46.13.6 | US | 26/Jan/2021:09:23:40 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D10&page=1 |
5.45.207.104 | RU | 26/Jan/2021:09:19:23 | GET | 200 | /robots.txt |
66.249.79.95 | US | 26/Jan/2021:09:17:06 | GET | 200 | /robots.txt |