idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.170 | US | 22/Nov/2020:13:58:20 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
207.46.13.57 | US | 22/Nov/2020:13:54:46 | GET | /?destination=/user/36/contact%3Fpage%3D20&_ex | 200 | sql |
207.46.13.132 | US | 22/Nov/2020:13:51:21 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.40 | Unknown | 22/Nov/2020:13:49:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
42.110.153.110 | IN | 22/Nov/2020:13:44:04 | - | - | 408 | ldap |
157.55.39.244 | US | 22/Nov/2020:12:58:12 | GET | /?destination=/user/33/contact%3Fpage%3D10&_ex | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 24/Jan/2021:22:15:37 | GET | 200 | /sites/default/files/2019-03/DSC_0034-min_5.JPG |
108.174.5.113 | US | 24/Jan/2021:22:12:12 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
40.77.167.77 | US | 24/Jan/2021:22:10:22 | GET | 200 | /?_exception_statuscode=403&destination=/user/31%3Fpage%3D0&page=3 |
17.58.97.193 | US | 24/Jan/2021:22:06:18 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2875%29-min.JPG |
17.58.97.193 | US | 24/Jan/2021:22:03:02 | GET | 200 | /sites/default/files/2019-05/DSC_0063-min.JPG |