idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.148 | US | 22/Nov/2020:10:58:37 | GET | /?destination=/user/52%3Fpage%3D2&_exception_s | 200 | sql |
| 223.225.244.50 | IN | 22/Nov/2020:10:54:45 | - | - | 408 | ldap |
| 14.192.0.201 | Unknown | 22/Nov/2020:10:50:25 | - | - | 408 | ldap |
| 185.191.171.42 | Unknown | 22/Nov/2020:10:29:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.170 | US | 22/Nov/2020:10:25:08 | GET | /?destination=/user/46%3Fpage%3D12&_exception_ | 200 | sql |
| 207.46.13.57 | US | 22/Nov/2020:10:10:48 | GET | /?destination=/user/46%3Fpage%3D7&_exception_s | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 24/Jan/2021:21:19:10 | GET | 200 | /robots.txt |
| 54.70.40.11 | US | 24/Jan/2021:21:18:56 | GET | 200 | /robots.txt |
| 40.77.167.55 | US | 24/Jan/2021:21:16:55 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2891%29-min_1.JPG |
| 47.8.39.217 | CA | 24/Jan/2021:21:15:22 | GET | 200 | /sites/default/files/2018-05/33094476_10155671572468412_7135453112734580736_o.jpg |
| 84.17.59.34 | IT | 24/Jan/2021:21:14:35 | GET | 200 | /sites/default/files/17111003.pdf |
Login