idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
112.79.122.208 | IN | 22/Nov/2020:10:02:20 | - | - | 408 | ldap |
112.79.122.208 | IN | 22/Nov/2020:10:02:20 | - | - | 408 | ldap |
103.95.174.149 | Unknown | 22/Nov/2020:09:58:34 | GET | / | 200 | anomaly |
112.79.122.208 | IN | 22/Nov/2020:09:52:33 | - | - | 408 | ldap |
112.79.122.208 | IN | 22/Nov/2020:09:52:33 | - | - | 408 | ldap |
112.79.122.208 | IN | 22/Nov/2020:09:49:37 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.17 | US | 24/Jan/2021:21:09:16 | GET | 200 | /MaheshSreekumarRajasree |
171.76.138.254 | IN | 24/Jan/2021:21:07:59 | GET | 200 | /sites/default/files/cyber%20cell.png |
171.76.138.254 | IN | 24/Jan/2021:21:07:51 | GET | 200 | /node/152 |
185.191.171.44 | Unknown | 24/Jan/2021:21:05:38 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D11&page=18 |
40.77.167.77 | US | 24/Jan/2021:21:03:00 | GET | 200 | /node/756 |