idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
54.70.40.11 | US | 22/Nov/2020:12:54:54 | GET | /TrapD | 200 | anomaly |
207.46.13.57 | US | 22/Nov/2020:12:31:38 | GET | /index.php/?destination=/user/36&_exception_st | 200 | anomaly |
207.46.13.57 | US | 22/Nov/2020:12:28:24 | GET | /?destination=/user/14%3Fpage%3D2&_exception_s | 200 | sql |
207.46.13.57 | US | 22/Nov/2020:12:20:50 | GET | /?destination=/user/42/contact%3Fpage%3D2&_exc | 200 | sql |
207.46.13.170 | US | 22/Nov/2020:12:16:53 | GET | /?destination=/user/50%3Fpage%3D1&_exception_s | 200 | sql |
185.191.171.24 | Unknown | 22/Nov/2020:12:09:16 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
207.46.13.218 | US | 24/Jan/2021:21:59:34 | GET | 200 | /robots.txt |
165.225.125.39 | US | 24/Jan/2021:21:57:09 | GET | 200 | / |
17.58.97.193 | US | 24/Jan/2021:21:55:59 | GET | 200 | /sites/default/files/2019-05/DSC_0177-min.JPG |
27.60.53.59 | IN | 24/Jan/2021:21:53:02 | - | 408 | - |
106.205.52.107 | IN | 24/Jan/2021:21:52:19 | - | 408 | - |