idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.113 | US | 22/Nov/2020:08:56:56 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
207.46.13.57 | US | 22/Nov/2020:08:47:33 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
207.46.13.13 | US | 22/Nov/2020:08:38:07 | GET | /?destination=/user/20/contact%3Fpage%3D18&_ex | 200 | sql |
183.136.225.56 | CN | 22/Nov/2020:07:55:23 | GET | / | 200 | anomaly |
185.191.171.17 | Unknown | 22/Nov/2020:07:25:52 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.40 | Unknown | 22/Nov/2020:07:10:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.77 | US | 24/Jan/2021:20:48:48 | GET | 200 | /?destination=/%3Fpage%3D3&_exception_statuscode=404&page=2 |
54.70.40.11 | US | 24/Jan/2021:20:47:36 | GET | 200 | /node/651 |
207.46.13.241 | US | 24/Jan/2021:20:35:26 | GET | 200 | /node/417 |
54.70.40.11 | US | 24/Jan/2021:20:31:11 | GET | 200 | /robots.txt |
40.77.167.55 | US | 24/Jan/2021:20:29:02 | GET | 200 | /?_exception_statuscode=403&destination=/user/16%3Fpage%3D5&page=12 |