idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
14.192.0.201 | Unknown | 21/Nov/2020:23:42:42 | - | - | 408 | ldap |
14.192.0.201 | Unknown | 21/Nov/2020:23:42:22 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
54.70.40.11 | US | 21/Nov/2020:23:40:41 | GET | /BinD | 200 | anomaly |
103.36.51.147 | IN | 21/Nov/2020:23:39:23 | - | - | 408 | ldap |
103.36.51.147 | IN | 21/Nov/2020:23:38:43 | GET | / | 200 | anomaly |
117.220.181.240 | IN | 21/Nov/2020:23:10:28 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
27.60.102.120 | IN | 24/Jan/2021:19:19:06 | GET | 200 | /sites/default/files/cyber%20cell.png |
27.60.102.120 | IN | 24/Jan/2021:19:18:49 | GET | 200 | /node/152 |
40.77.167.57 | US | 24/Jan/2021:19:15:09 | GET | 200 | /?destination=/user/73%3Fpage%3D10&_exception_statuscode=403&page=16 |
54.70.40.11 | US | 24/Jan/2021:19:14:58 | GET | 200 | /robots.txt |
40.77.167.17 | US | 24/Jan/2021:19:10:20 | GET | 200 | /opportunities |