idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.3 | Unknown | 21/Nov/2020:20:52:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.45 | Unknown | 21/Nov/2020:20:49:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.20 | Unknown | 21/Nov/2020:20:41:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.8 | Unknown | 21/Nov/2020:20:38:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
54.70.40.11 | US | 21/Nov/2020:20:38:16 | GET | /news | 200 | anomaly |
54.70.40.11 | US | 21/Nov/2020:19:29:26 | GET | /sites/default/files/space-2018-pressrelease-draft | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.56 | US | 24/Jan/2021:18:32:12 | GET | 200 | /?destination=/user/13%3Fpage%3D17&_exception_statuscode=403&page=11 |
13.66.139.120 | US | 24/Jan/2021:18:31:10 | GET | 200 | /sites/default/files/styles/medium/public/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20(93)-min_0.JPG?itok=WGB-eniY |
185.191.171.43 | Unknown | 24/Jan/2021:18:24:08 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F42%2Fcontact%3Fpage%3D0&page=20 |
117.202.121.156 | IN | 24/Jan/2021:18:18:37 | - | 408 | - |
17.58.97.196 | US | 24/Jan/2021:18:18:07 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |