idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.35.206.38 | IN | 21/Nov/2020:21:23:17 | - | - | 408 | ldap |
| 49.35.206.38 | IN | 21/Nov/2020:21:22:54 | - | - | 408 | ldap |
| 49.35.206.38 | IN | 21/Nov/2020:21:22:07 | - | - | 408 | ldap |
| 185.191.171.13 | Unknown | 21/Nov/2020:21:07:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 74.64.184.74 | US | 21/Nov/2020:21:05:03 | - | - | 408 | ldap |
| 54.36.149.91 | US | 21/Nov/2020:21:04:30 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 27.60.239.4 | IN | 24/Jan/2021:18:44:35 | GET | 200 | /VikasMaurya |
| 40.77.167.77 | US | 24/Jan/2021:18:44:08 | GET | 200 | /?_exception_statuscode=403&destination=/user/44/contact&page=7 |
| 173.252.127.2 | US | 24/Jan/2021:18:40:20 | GET | 200 | /sites/default/files/c3i_0.png |
| 40.77.167.56 | US | 24/Jan/2021:18:38:42 | GET | 200 | /?_exception_statuscode=403&destination=/user/32%3Fpage%3D4&page=8 |
| 40.77.167.58 | US | 24/Jan/2021:18:34:34 | GET | 200 | /?destination=/user/83%3Fpage%3D8&_exception_statuscode=403&page=5 |
Login