idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 146.196.45.39 | Unknown | 30/Oct/2020:11:45:04 | - | - | 408 | ldap |
| 124.123.105.79 | IN | 30/Oct/2020:11:13:05 | - | - | 408 | ldap |
| 124.123.105.79 | IN | 30/Oct/2020:11:11:26 | GET | / | 200 | anomaly |
| 110.249.208.134 | CN | 30/Oct/2020:11:00:45 | GET | / | 200 | anomaly |
| 1.38.197.103 | IN | 30/Oct/2020:10:44:23 | - | - | 408 | ldap |
| 1.38.197.103 | IN | 30/Oct/2020:10:44:01 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.56 | US | 24/Jan/2021:04:33:20 | GET | 200 | /?q=publications&page=17 |
| 93.158.90.37 | SE | 24/Jan/2021:04:31:18 | GET | 200 | / |
| 40.77.167.57 | US | 24/Jan/2021:04:30:00 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D0&page=14 |
| 40.77.167.17 | US | 24/Jan/2021:04:22:04 | GET | 200 | /?destination=/user/16%3Fpage%3D5&_exception_statuscode=403&page=10 |
| 66.249.70.127 | US | 24/Jan/2021:04:01:43 | GET | 404 | /node/383 |
Login