idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.6 | Unknown | 30/Oct/2020:08:57:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.35 | Unknown | 30/Oct/2020:08:47:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.1 | Unknown | 30/Oct/2020:08:36:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 147.147.220.101 | GB | 30/Oct/2020:08:24:41 | GET | / | 200 | anomaly |
| 185.191.171.3 | Unknown | 30/Oct/2020:07:38:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.3 | Unknown | 30/Oct/2020:07:31:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 24/Jan/2021:03:31:09 | GET | 200 | /node/422 |
| 54.70.40.11 | US | 24/Jan/2021:03:30:44 | GET | 200 | /robots.txt |
| 3.237.242.246 | US | 24/Jan/2021:03:28:49 | GET | 200 | /robots.txt |
| 66.249.70.96 | US | 24/Jan/2021:03:21:54 | GET | 403 | /tcg_mou |
| 66.249.70.96 | US | 24/Jan/2021:03:11:01 | GET | 200 | /?destination=/%3Fpage%3D1&_exception_statuscode=404&page=16 |
Login