idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
104.199.70.88 | US | 30/Oct/2020:04:16:41 | GET | / | 200 | anomaly |
94.16.121.91 | DE | 30/Oct/2020:04:05:39 | GET | / | 200 | anomaly |
185.191.171.2 | Unknown | 30/Oct/2020:04:02:08 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.115 | US | 30/Oct/2020:03:56:30 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.25 | Unknown | 30/Oct/2020:03:34:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.10 | Unknown | 30/Oct/2020:03:14:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 24/Jan/2021:02:42:55 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28117%29-min%20%281%29.JPG |
40.77.167.56 | US | 24/Jan/2021:02:41:39 | GET | 200 | /?destination=/user/46%3Fpage%3D20&_exception_statuscode=403&page=15 |
17.58.97.193 | US | 24/Jan/2021:02:40:39 | GET | 200 | /index.php/picture-gallary |
66.249.70.127 | US | 24/Jan/2021:02:36:50 | GET | 200 | /index.php/?_exception_statuscode=403&destination=/user/32&page=8 |
66.249.70.127 | US | 24/Jan/2021:02:35:13 | GET | 200 | /index.php/?_exception_statuscode=403&destination=/user/32&page=17 |