idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 5.255.231.134 | RU | 30/Oct/2020:05:53:44 | GET | / | 200 | anomaly |
| 185.191.171.13 | Unknown | 30/Oct/2020:05:35:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 212.33.198.51 | IR | 30/Oct/2020:05:30:13 | GET | / | 400 | anomaly |
| 185.191.171.20 | Unknown | 30/Oct/2020:05:05:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 17.58.97.179 | US | 30/Oct/2020:04:58:26 | GET | /?destination=/user/17&page=3&_exception_s | 200 | sql |
| 157.55.39.46 | US | 30/Oct/2020:04:23:07 | GET | /?destination=/contact&_exception_statuscode=4 | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 192.241.207.101 | US | 24/Jan/2021:02:54:16 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
| 40.77.167.77 | US | 24/Jan/2021:02:53:30 | GET | 200 | /news?page=5 |
| 185.191.171.14 | Unknown | 24/Jan/2021:02:50:54 | GET | 200 | /robots.txt |
| 40.77.167.55 | US | 24/Jan/2021:02:49:39 | GET | 200 | /?destination=/user/68%3Fpage%3D4&_exception_statuscode=403&page=19 |
| 17.58.97.193 | US | 24/Jan/2021:02:46:48 | GET | 200 | /sites/default/files/2019-03/DSC_0567-min.JPG |
Login