idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
106.211.205.253 | IN | 30/Oct/2020:09:44:54 | - | - | 408 | ldap |
157.55.39.198 | US | 30/Oct/2020:09:43:00 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.39 | Unknown | 30/Oct/2020:09:40:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.84 | US | 30/Oct/2020:09:40:42 | GET | /?destination=/user/41%3Fpage%3D12&_exception_ | 200 | sql |
47.9.105.94 | CA | 30/Oct/2020:09:10:29 | - | - | 408 | ldap |
47.9.105.94 | CA | 30/Oct/2020:09:10:29 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
13.66.139.1 | US | 24/Jan/2021:03:44:55 | GET | 200 | /robots.txt |
17.58.97.193 | US | 24/Jan/2021:03:38:01 | GET | 200 | /?destination=/contact&page=1&_exception_statuscode=403 |
17.58.97.193 | US | 24/Jan/2021:03:34:23 | GET | 200 | /sites/default/files/2019-05/DSC_0816-min.JPG |
40.77.167.57 | US | 24/Jan/2021:03:34:19 | GET | 200 | /sites/default/files/IMG-20181219-WA0001.jpg |
185.191.171.38 | Unknown | 24/Jan/2021:03:31:34 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F33%2Fcontact%3Fpage%3D5&page=12 |