idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
49.34.62.5 | IN | 29/Oct/2020:17:16:45 | - | - | 408 | ldap |
49.34.62.5 | IN | 29/Oct/2020:17:16:15 | - | - | 408 | ldap |
49.34.62.5 | IN | 29/Oct/2020:17:00:59 | - | - | 408 | ldap |
17.58.97.176 | US | 29/Oct/2020:17:00:13 | GET | /thesis | 200 | anomaly |
185.191.171.44 | Unknown | 29/Oct/2020:16:48:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.37 | Unknown | 29/Oct/2020:16:43:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
185.191.171.13 | Unknown | 24/Jan/2021:00:21:55 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D16&page=16 |
13.66.139.120 | US | 24/Jan/2021:00:13:27 | GET | 200 | /thesis |
40.77.167.57 | US | 24/Jan/2021:00:05:07 | GET | 200 | /?q=news&page=2 |
40.77.167.56 | US | 24/Jan/2021:00:01:54 | GET | 200 | /index.php/?destination=/user/45/contact%3Fpage%3D7&_exception_statuscode=403&page=20 |
185.191.171.14 | Unknown | 23/Jan/2021:23:58:44 | GET | 200 | /robots.txt |