idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.14 | Unknown | 29/Oct/2020:14:44:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.49 | US | 29/Oct/2020:14:26:46 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 207.46.13.146 | US | 29/Oct/2020:14:13:19 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 54.36.148.105 | US | 29/Oct/2020:13:17:18 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 47.8.165.106 | CA | 29/Oct/2020:12:57:57 | - | - | 408 | ldap |
| 207.46.13.146 | US | 29/Oct/2020:12:53:51 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 3.95.153.121 | US | 23/Jan/2021:23:26:19 | GET | 200 | /ConferencesandWorkshop |
| 3.95.153.121 | US | 23/Jan/2021:23:24:23 | GET | 200 | /picture-gallary |
| 3.95.153.121 | US | 23/Jan/2021:23:23:38 | GET | 200 | /ContactUs |
| 3.95.153.121 | US | 23/Jan/2021:23:23:13 | GET | 200 | /collaboration |
| 3.95.153.121 | US | 23/Jan/2021:23:22:41 | GET | 200 | /Annual-Report |
Login