idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.41 | Unknown | 29/Oct/2020:08:01:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
66.249.66.221 | US | 29/Oct/2020:07:52:06 | GET | / | 200 | anomaly |
207.46.13.146 | US | 29/Oct/2020:07:47:53 | GET | /?q=user/login&page=9 | 200 | sql |
185.191.171.45 | Unknown | 29/Oct/2020:07:41:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
192.109.233.244 | DE | 29/Oct/2020:07:40:08 | - | - | 408 | ldap |
157.55.39.163 | US | 29/Oct/2020:07:39:45 | GET | /?destination=/user/83%3Fpage%3D10&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
146.196.45.177 | Unknown | 23/Jan/2021:22:32:16 | - | 408 | - |
146.196.45.177 | Unknown | 23/Jan/2021:22:31:30 | GET | 200 | / |
17.58.97.193 | US | 23/Jan/2021:22:31:17 | GET | 200 | /?destination=/node/385&page=0&_exception_statuscode=403 |
185.191.171.6 | Unknown | 23/Jan/2021:22:24:08 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D20&page=3 |
17.58.97.193 | US | 23/Jan/2021:22:23:24 | GET | 200 | /sites/default/files/2019-05/DSC_0170-min.JPG |