idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
45.249.81.251 | Unknown | 29/Oct/2020:04:18:14 | - | - | 408 | ldap |
45.249.81.251 | Unknown | 29/Oct/2020:04:15:04 | - | - | 408 | ldap |
45.249.81.251 | Unknown | 29/Oct/2020:04:09:33 | - | - | 408 | ldap |
45.249.81.251 | Unknown | 29/Oct/2020:04:06:43 | - | - | 408 | ldap |
185.191.171.41 | Unknown | 29/Oct/2020:04:06:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
54.70.40.11 | US | 29/Oct/2020:04:01:10 | GET | /thesis | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.56 | US | 23/Jan/2021:21:28:41 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D3&_exception_statuscode=403&page=2 |
157.55.39.51 | US | 23/Jan/2021:21:23:51 | GET | 200 | /node/216 |
40.77.167.77 | US | 23/Jan/2021:21:16:58 | GET | 200 | /?_exception_statuscode=403&destination=/user/33/contact&page=12 |
17.58.97.193 | US | 23/Jan/2021:21:15:17 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2895%29-min.JPG |
176.88.82.67 | TR | 23/Jan/2021:21:10:02 | - | 408 | - |