idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.49 | US | 29/Oct/2020:05:45:27 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
49.39.166.59 | IN | 29/Oct/2020:05:36:47 | GET | / | 200 | anomaly |
54.70.40.11 | US | 29/Oct/2020:05:36:20 | GET | /videos | 200 | anomaly |
157.55.39.83 | US | 29/Oct/2020:05:24:17 | GET | /?destination=/contact&_exception_statuscode=4 | 200 | anomaly |
35.159.11.206 | US | 29/Oct/2020:04:40:09 | GET | / | 200 | anomaly |
157.55.39.163 | US | 29/Oct/2020:04:33:02 | GET | /?destination=/user/18/contact%3Fpage%3D0&_exc | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
106.215.121.52 | IN | 23/Jan/2021:21:42:14 | GET | 200 | /opportunities |
5.45.207.104 | RU | 23/Jan/2021:21:41:59 | GET | 200 | /robots.txt |
40.77.167.56 | US | 23/Jan/2021:21:39:14 | GET | 200 | /?destination=/index.php/node/385%3Fpage%3D9&_exception_statuscode=403&page=16 |
54.70.40.11 | US | 23/Jan/2021:21:35:29 | GET | 200 | /?page=6 |
40.77.167.58 | US | 23/Jan/2021:21:31:33 | GET | 200 | /?_exception_statuscode=403&destination=/user/43/contact%3Fpage%3D2&page=7 |