idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
110.227.120.70 | IN | 29/Oct/2020:16:33:57 | - | - | 408 | ldap |
110.227.120.70 | IN | 29/Oct/2020:16:33:37 | GET | / | 200 | anomaly |
110.227.120.70 | IN | 29/Oct/2020:16:33:18 | GET | / | 200 | anomaly |
157.55.39.228 | US | 29/Oct/2020:16:23:09 | GET | /user/45/contact?destination=/user/45/contact%3Fpa | 403 | sql |
61.177.20.67 | CN | 29/Oct/2020:16:03:33 | GET | / | 200 | anomaly |
192.241.220.218 | US | 29/Oct/2020:15:47:04 | GET | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f | 400 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 23/Jan/2021:23:53:31 | GET | 200 | /node/557 |
40.77.167.56 | US | 23/Jan/2021:23:51:00 | GET | 200 | /DST_Report-Center-for-cyber-security-Y17-18.pdf |
17.58.97.193 | US | 23/Jan/2021:23:49:41 | GET | 200 | /node/589 |
185.191.171.18 | Unknown | 23/Jan/2021:23:46:00 | GET | 200 | /node/461 |
40.77.167.58 | US | 23/Jan/2021:23:44:24 | GET | 200 | /?_exception_statuscode=403&destination=/user/33/contact%3Fpage%3D2&page=10 |