idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
178.152.204.42 | QA | 27/Oct/2020:21:47:57 | - | - | 408 | ldap |
49.156.74.244 | IN | 27/Oct/2020:21:42:34 | - | - | 408 | ldap |
54.70.40.11 | US | 27/Oct/2020:21:24:38 | GET | /news | 200 | anomaly |
157.55.39.163 | US | 27/Oct/2020:21:21:42 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
190.237.33.204 | PE | 27/Oct/2020:21:10:36 | GET | /core/themes/stable/images/core/throbber-active.gi | 200 | anomaly |
172.24.108.0 | Unknown | 27/Oct/2020:21:09:17 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.225.240.119 | IN | 23/Jan/2021:13:04:05 | GET | 404 | /favicon.ico |
40.77.167.55 | US | 23/Jan/2021:13:03:42 | GET | 200 | /?_exception_statuscode=403&destination=/node/456%3Fpage%3D8&page=19 |
171.76.242.31 | IN | 23/Jan/2021:13:03:19 | GET | 200 | /mission |
13.66.139.95 | US | 23/Jan/2021:13:01:00 | GET | 200 | /?_exception_statuscode=403&destination=/user/83%3Fpage%3D8&page=21 |
157.55.39.51 | US | 23/Jan/2021:12:56:11 | GET | 200 | /people |