idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.11 | Unknown | 27/Oct/2020:20:04:58 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.44 | Unknown | 27/Oct/2020:19:57:03 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.46.126.100 | ID | 27/Oct/2020:19:56:07 | - | - | 408 | ldap |
106.205.58.240 | IN | 27/Oct/2020:19:42:28 | GET | / | 200 | anomaly |
171.252.153.247 | VN | 27/Oct/2020:19:23:52 | - | - | 408 | ldap |
181.170.198.206 | AR | 27/Oct/2020:18:59:56 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 23/Jan/2021:12:43:30 | GET | 200 | /index.php/ContactUs |
47.9.111.5 | CA | 23/Jan/2021:12:40:24 | GET | 200 | /sites/default/files/tcg/watermark.png |
195.154.182.201 | FR | 23/Jan/2021:12:38:02 | GET | 200 | /iitk-brochure-print.pdf |
172.26.232.247 | Unknown | 23/Jan/2021:12:34:28 | GET | 200 | / |
223.227.110.241 | IN | 23/Jan/2021:12:33:13 | - | 408 | - |