idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
103.199.136.197 | Unknown | 27/Oct/2020:18:53:07 | - | - | 408 | ldap |
103.199.136.197 | Unknown | 27/Oct/2020:18:53:07 | - | - | 408 | ldap |
103.199.136.197 | Unknown | 27/Oct/2020:18:46:55 | - | - | 408 | ldap |
40.94.88.77 | US | 27/Oct/2020:18:37:47 | GET | / | 200 | anomaly |
40.94.104.59 | US | 27/Oct/2020:18:34:59 | GET | / | 200 | anomaly |
213.49.115.3 | BE | 27/Oct/2020:18:26:50 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.227.110.241 | IN | 23/Jan/2021:12:33:13 | - | 408 | - |
13.66.139.120 | US | 23/Jan/2021:12:30:43 | GET | 200 | /sites/default/files/2018-08/38996256_288478528604487_4151898744209539072_n.jpg |
40.77.167.77 | US | 23/Jan/2021:12:27:32 | GET | 200 | /index.php/node/164 |
223.227.110.241 | IN | 23/Jan/2021:12:24:52 | - | 408 | - |
40.77.167.77 | US | 23/Jan/2021:12:24:10 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D15&page=18 |