idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
207.46.13.103 | US | 27/Oct/2020:07:02:58 | GET | /?destination=/user/21/contact%3Fpage%3D8&_exc | 200 | sql |
106.223.32.56 | IN | 27/Oct/2020:06:58:59 | - | - | 408 | ldap |
51.143.124.155 | GB | 27/Oct/2020:06:57:09 | GET | /?destination=/user/31%3Fpage%3D10&_exception_ | 200 | sql |
207.46.13.103 | US | 27/Oct/2020:06:50:12 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
115.236.9.81 | CN | 27/Oct/2020:06:36:36 | GET | / | 200 | anomaly |
185.191.171.3 | Unknown | 27/Oct/2020:06:10:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
202.3.72.54 | Unknown | 23/Jan/2021:09:52:30 | GET | 200 | /openings |
49.36.129.67 | IN | 23/Jan/2021:09:51:38 | GET | 200 | /ContactUs |
17.58.97.193 | US | 23/Jan/2021:09:50:19 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |
40.77.167.58 | US | 23/Jan/2021:09:48:35 | GET | 200 | /sites/default/files/styles/medium/public/Ajay_Singh%20Cropped.jpg?itok=51uaL9aT |
154.54.249.16 | US | 23/Jan/2021:09:45:34 | GET | 200 | /node/735 |