idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.8 | Unknown | 27/Oct/2020:03:55:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 51.143.124.155 | GB | 27/Oct/2020:03:38:39 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 51.143.124.155 | GB | 27/Oct/2020:03:36:07 | GET | /?destination=/user/53%3Fpage%3D10&_exception_ | 200 | sql |
| 207.46.13.103 | US | 27/Oct/2020:03:35:30 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 190.237.33.204 | PE | 27/Oct/2020:03:30:57 | - | - | 408 | ldap |
| 157.55.39.64 | US | 27/Oct/2020:03:23:27 | GET | /?destination=/user/46%3Fpage%3D2&_exception_s | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.36.129.67 | IN | 23/Jan/2021:09:27:23 | GET | 200 | / |
| 10.10.10.149 | Unknown | 23/Jan/2021:09:25:33 | GET | 200 | / |
| 13.66.139.17 | US | 23/Jan/2021:09:25:08 | GET | 200 | /sites/default/files/PRATISHTHA.jpg |
| 49.36.129.67 | IN | 23/Jan/2021:09:22:32 | GET | 200 | /sites/default/files/css/css_KoALi7ac-r5iDmS3pLocB8Zz3Qz-a04bCuAVVc6KCQs.css |
| 40.77.167.58 | US | 23/Jan/2021:09:22:02 | GET | 200 | /?_exception_statuscode=404&destination=/%3Fpage%3D3&page=3 |
Login