idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
51.143.124.155 | GB | 27/Oct/2020:06:07:17 | GET | /?destination=/user/18/contact%3Fpage%3D6&_exc | 200 | sql |
51.143.124.155 | GB | 27/Oct/2020:05:37:28 | GET | /?destination=/user/32%3Fpage%3D4&_exception_s | 200 | sql |
115.97.114.167 | IN | 27/Oct/2020:05:37:00 | - | - | 408 | ldap |
157.55.39.163 | US | 27/Oct/2020:05:32:45 | GET | /?destination=/user/57/contact%3Fpage%3D2&_exc | 200 | sql |
207.46.13.147 | US | 27/Oct/2020:05:02:04 | GET | /index.php/?_exception_statuscode=403&destinat | 200 | anomaly |
207.46.13.103 | US | 27/Oct/2020:04:55:45 | GET | /?destination=/user/50%3Fpage%3D0&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
154.54.249.16 | US | 23/Jan/2021:09:45:19 | GET | 200 | /node/790 |
202.3.72.54 | Unknown | 23/Jan/2021:09:44:52 | GET | 200 | /internship |
154.54.249.16 | US | 23/Jan/2021:09:44:31 | GET | 200 | /node/784 |
154.54.249.16 | US | 23/Jan/2021:09:44:16 | GET | 200 | /node/791 |
154.54.249.16 | US | 23/Jan/2021:09:41:49 | GET | 200 | /robots.txt |