idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
144.48.224.156 Unknown 20/Feb/2021:23:03:17 GET /?page=1915801943'%20or%204320%3d4320'-- 200 sql
27.97.36.238 IN 20/Feb/2021:22:59:40 GET /books%27%7Cnslookup%2525ProgramFiles%3A%7E10%2C1% 404 os_command
27.97.36.238 IN 20/Feb/2021:22:58:20 GET /books%22%26nslookup%0978.2jmcf3cqpwg8s947mcxlebxi 404 anomaly
14.102.17.130 IN 20/Feb/2021:22:55:50 GET /?nydqzhnlp1ievmsjdtvxlm4kh7hkkirvk8ewjmpn9ba_r87_ 200 path_traversal
27.97.36.238 IN 20/Feb/2021:22:52:26 GET /%3cSCR%2500IPT%3ealert(299792458)%3c/SCR%2500IPT% 404 xss
27.97.36.238 IN 20/Feb/2021:22:51:08 GET /%22%3e%3cscript%3eprompt(299792458)%3c/script%3e% 404 xss

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
42.111.18.238 IN 23/Feb/2021:02:08:00 GET 404 /Zb51W7TI.types
42.111.18.238 IN 23/Feb/2021:02:05:51 GET 404 /Zb51W7TI.*
42.111.18.238 IN 23/Feb/2021:02:05:14 GET 404 /Zb51W7TI.com
42.111.18.238 IN 23/Feb/2021:02:04:43 GET 404 /Zb51W7TI.listprint
42.111.18.238 IN 23/Feb/2021:02:04:15 GET 404 /Zb51W7TI.password

Pages

Demo