idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
14.102.17.130 IN 20/Feb/2021:22:36:36 GET /user/?http://nydqzhnlp120tsbqxlb42d_bz1vanpsfvjmk 302 path_traversal
14.102.17.130 IN 20/Feb/2021:22:30:42 GET /node/?hTTp%3A%2F%2Fr87_com%2Fn=gethostbyname(trim 200 path_traversal
14.102.17.130 IN 20/Feb/2021:22:30:10 GET /node/?hTTp%3A%2F%2Fr87_com%2Fn=&page=c%253a%2 200 path_traversal
14.102.17.130 IN 20/Feb/2021:22:23:30 GET /.js-views-accordion-header-558750d208dea3b60cf09b 403 sql
14.102.17.130 IN 20/Feb/2021:22:22:44 GET /annualreport2019-2020?%3ciMg%20src%3d%22%2f%2fnyd 200 xss
14.102.17.130 IN 20/Feb/2021:22:19:50 GET /index.php/thesis?http://nydqzhnlp1lnuj2qvqhf3oxhx 200 path_traversal

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.21 Unknown 23/Feb/2021:01:41:42 GET 200 /?_exception_statuscode=403&destination=%2Ftcg_mou&page=2
42.111.18.238 IN 23/Feb/2021:01:40:34 GET 200 /robots.txt
66.249.79.254 US 23/Feb/2021:01:27:29 GET 200 /node/591
66.249.79.252 US 23/Feb/2021:01:35:25 GET 404 /ads.txt
103.42.192.18 IN 23/Feb/2021:01:32:36 GET 200 /robots.txt

Pages

Demo