idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
27.97.75.230 | IN | 20/Feb/2021:21:53:15 | GET | /Training?1p9uis%25%3ecttub'%2f%22%3cvo1cl=1 | 200 | xss |
18.191.89.233 | US | 20/Feb/2021:21:46:17 | GET | /js../.git/config | 403 | path_traversal |
14.102.17.130 | IN | 20/Feb/2021:21:36:14 | GET | /index.php/workshops?action:${268409241-22} | 200 | anomaly |
18.191.89.233 | US | 20/Feb/2021:21:32:46 | GET | /feeds | 404 | anomaly |
106.79.233.212 | IN | 20/Feb/2021:21:24:45 | GET | /?q=user%22%3E%3CIMG%20SRC=javascript:alert(String | 200 | xss |
14.102.17.130 | IN | 20/Feb/2021:21:23:55 | GET | /node/%2f%2f%2fr87.com%2f%3fsecurity.cse.iitk.ac.i | 404 | path_traversal |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.59 | US | 23/Feb/2021:01:11:30 | GET | 200 | /?_exception_statuscode=403&destination=/user/18&page=15 |
93.158.90.130 | SE | 23/Feb/2021:01:10:29 | GET | 200 | /node/786 |
127.0.0.1 | Unknown | 23/Feb/2021:01:08:06 | OPTIONS | 200 | * |
127.0.0.1 | Unknown | 23/Feb/2021:01:08:01 | OPTIONS | 200 | * |
127.0.0.1 | Unknown | 23/Feb/2021:01:07:24 | OPTIONS | 200 | * |