idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:17:22:02 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:17:21:21 | GET | /sites/default/files/styles/medium/public/IMG-2018 | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:19:01 | GET | /sites/default/files/styles/medium/public/CSAW.jpg | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:18:47 | GET | /sites/default/files/styles/medium/public/C3i%20p. | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:18:12 | GET | /sites/default/files/styles/medium/public/97814614 | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:17:31 | GET | /sites/default/files/styles/medium/public/97814614 | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.121.114.71 | US | 15/Jun/2021:19:50:30 | GET | 200 | /news/mou |
54.36.149.24 | US | 15/Jun/2021:19:41:22 | GET | 200 | /robots.txt |
157.37.150.115 | ID | 15/Jun/2021:19:40:22 | GET | 200 | /sites/default/files/15111024.pdf |
17.121.114.83 | US | 15/Jun/2021:19:39:31 | GET | 200 | /node/473 |
5.9.19.28 | DE | 15/Jun/2021:19:35:03 | GET | 200 | / |