idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:17:11:00 | GET | /sites/default/files/styles/medium/public/33132451 | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:10:17 | GET | /sites/default/files/styles/medium/public/29512414 | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:08:10 | GET | /sites/default/files/styles/medium/public/2020-12/ | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:17:07:49 | GET | /sites/default/files/styles/medium/public/2020-12/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:07:17 | GET | /sites/default/files/styles/medium/public/2020-01/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:06:41 | GET | /sites/default/files/styles/medium/public/2020-01/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
114.119.159.33 | CN | 15/Jun/2021:19:18:02 | GET | 200 | /?page=9 |
106.200.3.16 | IN | 15/Jun/2021:19:16:56 | GET | 200 | /sites/default/files/2020-11/C3i%20Center%20Annual%20Report%202019-2020_compressed.pdf |
106.200.3.16 | IN | 15/Jun/2021:19:15:36 | GET | 200 | /mission |
149.129.49.163 | MY | 15/Jun/2021:19:12:23 | GET | 200 | /sites/default/files/16111031.pdf |
66.249.79.236 | US | 15/Jun/2021:19:10:03 | GET | 200 | / |