idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
223.182.186.91 | IN | 23/Feb/2021:17:04:33 | GET | /sites/default/files/styles/medium/public/2019-05/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:04:18 | GET | /sites/default/files/styles/medium/public/2019-05/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:03:42 | GET | /sites/default/files/styles/medium/public/2019-05/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:03:06 | GET | /sites/default/files/styles/medium/public/2019-05/ | 200 | xss |
223.182.186.91 | IN | 23/Feb/2021:17:00:56 | GET | /sites/default/files/styles/medium/public/2019-03/ | 200 | sql |
223.182.186.91 | IN | 23/Feb/2021:17:00:51 | GET | /sites/default/files/styles/medium/public/2019-03/ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.238.53.227 | IN | 15/Jun/2021:18:54:07 | - | 408 | - |
223.238.53.227 | IN | 15/Jun/2021:18:54:07 | - | 408 | - |
17.121.113.252 | US | 15/Jun/2021:18:49:14 | GET | 200 | /index.php/Internship2019 |
66.249.73.189 | US | 15/Jun/2021:18:44:24 | GET | 200 | /responsible-disclosure |
114.119.130.2 | CN | 15/Jun/2021:18:27:25 | GET | 200 | /node/117 |