idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 207.46.13.82 | US | 01/Oct/2020:14:07:22 | GET | /user/50?destination=/user/50%3Fpage%3D1&_exce | 403 | sql |
| 185.191.171.7 | Unknown | 01/Oct/2020:14:03:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.157 | US | 01/Oct/2020:13:51:12 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.12 | Unknown | 01/Oct/2020:13:46:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 74.125.212.5 | US | 01/Oct/2020:13:42:27 | GET | / | 200 | anomaly |
| 207.46.13.72 | US | 01/Oct/2020:13:39:07 | GET | /?destination=/user/21/contact%3Fpage%3D1&_exc | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 15/Jan/2021:00:07:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:00:06:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:00:04:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:00:03:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:00:02:27 | GET | 200 | /responsible-disclosure |
Login