idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.2 | Unknown | 01/Oct/2020:11:53:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.18 | Unknown | 01/Oct/2020:11:49:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.249.72.1 | US | 01/Oct/2020:11:47:39 | GET | / | 200 | anomaly |
| 103.225.174.42 | IN | 01/Oct/2020:11:40:15 | GET | / | 200 | anomaly |
| 207.46.13.72 | US | 01/Oct/2020:11:16:09 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.33 | Unknown | 01/Oct/2020:11:10:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:23:40:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:23:38:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:23:37:28 | GET | 200 | /responsible-disclosure |
| 66.249.70.127 | US | 14/Jan/2021:23:36:57 | GET | 200 | /node/281 |
| 34.91.196.139 | US | 14/Jan/2021:23:36:28 | GET | 200 | /responsible-disclosure |
Login