idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.46.104.190 | ID | 01/Oct/2020:10:55:18 | - | - | 408 | ldap |
| 157.46.104.190 | ID | 01/Oct/2020:10:55:18 | - | - | 408 | ldap |
| 157.55.39.150 | US | 01/Oct/2020:10:53:00 | GET | /user/83?page=0 | 403 | sql |
| 49.207.130.89 | IN | 01/Oct/2020:10:45:52 | GET | / | 200 | anomaly |
| 185.191.171.16 | Unknown | 01/Oct/2020:10:45:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 49.207.130.89 | IN | 01/Oct/2020:10:42:01 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:23:34:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:23:33:29 | GET | 200 | /responsible-disclosure |
| 66.249.70.125 | US | 14/Jan/2021:23:32:56 | GET | 200 | /news/center?page=2 |
| 207.46.13.122 | US | 14/Jan/2021:23:32:14 | GET | 200 | /?destination=/user/53%3Fpage%3D7&_exception_statuscode=403&page=3 |
| 34.91.196.139 | US | 14/Jan/2021:23:30:28 | GET | 200 | /responsible-disclosure |
Login