idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.55.39.42 | US | 01/Oct/2020:12:50:25 | GET | /user/50?destination=/user/50%3Fpage%3D3&_exce | 403 | sql |
| 185.191.171.2 | Unknown | 01/Oct/2020:12:45:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.53 | US | 01/Oct/2020:12:44:02 | GET | /?destination=/user/44/contact&_exception_stat | 200 | sql |
| 185.191.171.33 | Unknown | 01/Oct/2020:12:41:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 125.21.157.2 | IN | 01/Oct/2020:12:32:53 | GET | / | 200 | anomaly |
| 125.21.157.2 | IN | 01/Oct/2020:12:22:02 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:23:55:27 | GET | 200 | /responsible-disclosure |
| 207.46.13.114 | US | 14/Jan/2021:23:53:09 | GET | 200 | /?q=user/login&page=8 |
| 34.91.196.139 | US | 14/Jan/2021:23:52:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:23:51:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:23:49:28 | GET | 200 | /responsible-disclosure |
Login