idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
115.187.49.94 | IN | 23/Nov/2020:14:18:29 | GET | / | 200 | anomaly |
115.187.49.94 | IN | 23/Nov/2020:14:17:08 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
157.55.39.61 | US | 23/Nov/2020:14:09:02 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
66.249.66.139 | US | 23/Nov/2020:13:59:18 | GET | /sites/default/files/title_page_2_0.pdf | 304 | anomaly |
49.37.217.236 | IN | 23/Nov/2020:13:43:28 | - | - | 408 | ldap |
49.37.217.236 | IN | 23/Nov/2020:13:43:28 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
163.139.157.58 | JP | 25/Jan/2021:07:39:49 | GET | 200 | / |
40.77.167.17 | US | 25/Jan/2021:07:35:51 | GET | 200 | /?_exception_statuscode=403&destination=/user/15/contact%3Fpage%3D7&page=4 |
113.116.195.42 | CN | 25/Jan/2021:07:25:31 | HEAD | 200 | / |
157.33.202.43 | ID | 25/Jan/2021:07:19:08 | - | 408 | - |
157.33.202.43 | ID | 25/Jan/2021:07:18:48 | GET | 200 | /sites/default/files/16111031.pdf |