idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 203.109.74.66 | IN | 23/Nov/2020:13:43:10 | - | - | 408 | ldap |
| 14.139.37.3 | IN | 23/Nov/2020:12:55:14 | - | - | 408 | ldap |
| 185.191.171.6 | Unknown | 23/Nov/2020:12:36:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.15 | Unknown | 23/Nov/2020:12:32:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 14.139.37.3 | IN | 23/Nov/2020:12:27:29 | - | - | 408 | ldap |
| 14.139.37.3 | IN | 23/Nov/2020:12:27:29 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 64.233.173.4 | US | 25/Jan/2021:07:14:42 | GET | 200 | /Training |
| 43.230.41.218 | IN | 25/Jan/2021:07:12:30 | GET | 200 | /sites/default/files/js/js_M_SOzRbc9WlXcWEtUxJmNKwk5HcdRuU8ZK4pDpgPdl8.js |
| 43.230.41.218 | IN | 25/Jan/2021:07:12:28 | GET | 200 | /sites/default/files/css/css_KoALi7ac-r5iDmS3pLocB8Zz3Qz-a04bCuAVVc6KCQs.css |
| 40.77.167.58 | US | 25/Jan/2021:07:05:55 | GET | 200 | /?_exception_statuscode=403&destination=/user/45/contact%3Fpage%3D9&page=13 |
| 165.225.114.188 | US | 25/Jan/2021:07:01:15 | GET | 200 | / |
Login