idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
27.61.84.38 | IN | 23/Nov/2020:11:54:36 | GET | / | 200 | anomaly |
27.61.84.38 | IN | 23/Nov/2020:11:50:49 | GET | / | 200 | anomaly |
14.139.158.85 | IN | 23/Nov/2020:11:43:21 | GET | / | 200 | anomaly |
152.57.87.108 | US | 23/Nov/2020:11:42:39 | - | - | 408 | ldap |
223.186.24.239 | IN | 23/Nov/2020:11:35:23 | GET | / | 200 | anomaly |
17.58.97.179 | US | 23/Nov/2020:11:32:25 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
73.223.71.89 | US | 25/Jan/2021:06:34:30 | GET | 200 | /node/240 |
42.111.148.81 | IN | 25/Jan/2021:06:30:28 | GET | 200 | /node/771 |
17.58.97.193 | US | 25/Jan/2021:06:24:10 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28117%29-min%20%281%29.JPG |
108.174.5.113 | US | 25/Jan/2021:06:23:49 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
54.70.40.11 | US | 25/Jan/2021:06:21:16 | GET | 200 | /robots.txt |