idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 61.1.107.231 | IN | 23/Nov/2020:12:20:33 | - | - | 408 | ldap |
| 61.1.107.231 | IN | 23/Nov/2020:12:19:48 | - | - | 408 | ldap |
| 61.1.107.231 | IN | 23/Nov/2020:12:19:48 | - | - | 408 | ldap |
| 185.191.171.16 | Unknown | 23/Nov/2020:12:17:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 59.94.240.234 | IN | 23/Nov/2020:12:14:12 | - | - | 408 | ldap |
| 14.139.158.85 | IN | 23/Nov/2020:12:12:48 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.39 | Unknown | 25/Jan/2021:07:00:56 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F20%2Fcontact%3Fpage%3D9&page=4 |
| 54.70.40.11 | US | 25/Jan/2021:06:54:39 | GET | 200 | /node/793 |
| 108.174.5.113 | US | 25/Jan/2021:06:51:40 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
| 40.77.167.55 | US | 25/Jan/2021:06:47:04 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D3&page=16 |
| 13.66.139.120 | US | 25/Jan/2021:06:41:39 | GET | 200 | /thesis |
Login